Home » Advertise » Business India » Advertisement Rates
Advertise
Advertisement Rates
Rates quoted are in Rupees Effective December 01,2008
Surcharges: Specified position 20%
| Insertions | Casual(1-3) | 1st contract(4-7) | 2nd contract(8-12) | 3rd contract(13-19) | 4th contract(20+) |
| Colour |   |   |   |   |   |
| Back Cover | 5,50,000 | 5,23,000 | 4,95,000 | 4,67,000 | 4,40,000 |
| Inside Front Cover | 4,25,000 | 4,04,000 | 3,85,000 | 3,65,000 | 3,40,000 |
| Inside Back Cover | 4,04,000 | 3,84,000 | 3,65,000 | 3,45,000 | 3,25,000 |
| Full Page | 3,10,000 | 2,95,000 | 2,80,000 | 2,65,000 | 2,48,000 |
| Doublespread | 6,20,000 | 5,90,000 | 5,60,000 | 5,27,000 | 4,96,000 |
| Centrespread | 7,75,000 | 7,36,000 | 7,00,000 | 6,50,000 | 6,20,000 |
| Half Page (Horizontal) | 2,02,000 | 1,92,000 | 1,80,000 | 1,72,000 | 1,60,000 |
| One Column | 1,30,000 | 1,24,000 | 1,17,000 | 1,10,000 | 1,04,000 |
| Insertions | Casual(1-3) | 1st contract(4-7) | 2nd contract(8-12) | 3rd contract(13-19) | 4th contract(20+) |
| Black & White | |||||
| Full Page | 2,20,000 | 2,09,000 | 1,98,000 | 1,87,000 | 1,76,000 |
| Doublespread | 4,40,000 | 4,18,000 | 3,95,000 | 3,74,000 | 3,52,000 |
| Two Column | 1,80,000 | 1,70,000 | 1,62,000 | 1,55,000 | 1,44,000 |
| Half Page (Horizontal) | 1,45,000 | 1,37,000 | 1,30,000 | 1,23,000 | 1,16,000 |
| One Column | 1,00,000 | 95,000 | 91,000 | 85,000 | 80,000 |
| Appointment advertisement | Colour | Black & White |
| Full Page | 1,55,000 | 1,10,000 |
| Half Page | 1,10,000 | 85,000 |
| Quarter Page | 50,000 | 40,000 |
| Appointment advertisement | |
| Frequency: | Fortnightly (every alternate Monday) |
| Printing process | Web-offset |
| Material Format | High Resolution 300 dpi in pdf/eps format |
| Paper/Screen: | * Covers – art paper / 133 # * Inside pages – lightweight coated paper/Colour 120#, B/W 110 # |
| Material deadline: | 2 weeks prior to issue date |